Every week, we compile job opportunities in and around our area to assist x̄á’isla Members in discovering great employment prospects.
For full job descriptions or questions about these listings, please contact our Employment & Training Coordinator at employment@haisla.ca.
HaiSea
- Office Coordinator – Kitimat, BC | Full-time
LNG Canada
- Indigenous and Stakeholder Relations Advisor – Kitimat, BC | Full-time | Deadline: Nov 17
- Instrumentation Technician – Kitimat, BC
- Health & Safety Manager – Kitimat, BC | Deadline: Nov 17
Mammoet
- Estimator Specialist – Edmonton, AB | Full-time, Permanent
- Parts Room Attendant – Edmonton, AB | Full-time, Permanent
Northwest Inter-Nation Family & Community Services (NIFCS)
- Team Lead C6 Delegated Social Worker – Terrace, BC | Full-time | Open until filled
- Family Preservation Worker – Prince Rupert, BC | Open until filled
- Out of Care Delegated Social Worker – Prince Rupert & Terrace, BC | Full-time | 2 positions
Bridgemans
- Line Handler – Kitimat, BC | $380–$450/day
- Deckhand (Day/Night Shift) – Kitimat, BC | Full-time or Part-time | $380–$450/day
- Marine Captain – Kitimat, BC | Full-time or Part-time | $500–$600/day
- Deputy Line Handling Supervisor – Kitimat, BC | Full-time | $400–$450/day
- Front Desk Agent – Squamish, BC | Full-time | $20–$28.50/hr
- Second/Third Cook – Squamish, BC | Full-time | $19–$25/hr
United Rentals
- Inside Sales Rep (ISR) – Kitimat, BC | Full-time
- Services Manager – Terrace, BC | Full-time
ESS
- Second Cook – Full-time | $24.25/hr
- Custodian/Janitor – Full-time | $20.05/hr (Rio Tinto Kitimat Janitorial)
Brock
- Scaffolder / Insulation Apprentice Level 1 – Kitimat, BC | Full-time | $29.74/hr
CDN
- Red Seal & SR Instrumentation Technicians
- Dual Ticket E&I Technicians
- Analyzer Technicians
Rio Tinto
- Supervisor Automation & Instrumentation Maintenance | Deadline: Nov 16
Yáqʷa
- Gas Bar Attendant – On-call
District of Kitimat
- Firefighter/Paramedic – Regular Full-time | Up to 4 positions
- Utilities Department Leader – Regular Full-time
Haisla Nation Council (Apply through the HN website – All positions open until filled)
- Recovery Skills Facilitator – Full-time | $34.90–$43.12/hr
- Bus Driver – Full-time | $30.10/hr
- On-Call Finance Assistant – Part-time | $22.95/hr
- Community Wellness Coordinator – Full-time | $30.35–$37.49/hr
- Assistant Fire & Emergency Coordinator – Full-time | $34.90–$43.12/hr
- Patient Travel Clerk – Full-time | $30.35–$37.49/hr
- Life Skills Worker – Full-time | $26.39–$32.60/hr
- Land Code Advisor – Full-time | $34.90–$43.12/hr
- Youth Support Worker – Full-time | $22.95–$28.35/hr
- Interim Community Health Representative – Full-time | $26.39–$32.60/hr
- On-Call Rec Centre Attendant – Part-time | $22.95/hr
- Early Childhood Educator – Full-time | $30.35–$37.49/hr
- Family Involvement and Support Worker – Full-time
- Occupational Health and Safety Officer – Full-time | $30.35–$37.49/hr
- Administration Manager – Full-time | $73,054–$90,243/year
- Financial Analyst – Full-time | $34.90–$43.12/hr
- Community Connection Worker – Full-time | $30.35–$37.49/hr
- Director, Capital Projects & Asset Management – Full-time, Permanent | $109,000–$134,000/year
- Director, Community Operations – Full-time, Permanent | $109,000–$134,000/year
- Culture Researcher & Instructor – Full-time | $30.35–$37.41/hr
- Administrative Coordinator – Full-time | $30.35–$35.71/hr
- Director, Human Resources – Full-time | $109,000–$134,000/year
- HR Generalist – Full-time | $41.06/hr | One-year term, possible extension
- Elders Services Cook – Full-time | $25.00/hr
- Food Security Worker – Full-time | $22.95–$28.35/hr
- Manager, Housing – Full-time | $73,000–$85,000/year
- On-Call Receptionist – Administration Office – Part-time | $22.95/hr
- Stewardship Manager – Full-time | $73,000–$85,000/year
Explore More Opportunities:
- https://bridgemans.com/careers
- https://jobs.newmont.com
- https://careers.newcrest.com