Current Job Postings for week ending July 16, 2026

Every week, our Employment & Training department compiles job opportunities in and around our area to assist Haisla Members in discovering great employment prospects.

It is best to visit the hiring company’s website to view the full job descriptions. If you would like to see a complete job description from the list below or have any inquiries regarding the job leads, please email our Employment & Training Coordinator at employment@haisla.ca.

You can also browse current Haisla Nation openings any time on My Job Search.

LNG Canada

  • Millwright Technician | Kitimat, BC | Deadline to apply: July 28, 2026
  • HSSE Trainer | Kitimat, BC | Deadline to apply: August 4, 2026
  • Phase 2 Legal Counsel, Pipeline | Calgary, AB | Deadline to apply: July 24, 2026
  • Phase 2 Legal Counsel, Projects | Calgary, AB | Deadline to apply: July 24, 2026
  • Asset Investigation and Learning Focal | Kitimat, BC | Deadline to apply: July 21, 2026
  • Corporate Relations Manager, Asset & Consultation | Kitimat, BC | Full-time | $151,000 to $190,000 | Deadline to apply: TBD

ESS

  • Kitchen General Help | $21.25/hr

Rio Tinto

  • Superintendent, Transformation & Services | Full-time, Monday to Friday schedule | Deadline: July 26, 2026
  • Heavy Duty Equipment Technicians (HDET) | Deadline: July 19, 2026

District of Kitimat

  • Youth Employment Opportunities: Weekend & Afternoon Standby, Fire Department | Grade 10 to 15 (must be 15 years old) | $18.25/hr
  • Pool Marshal, Part-Time (Up to 3) | $19.69/hr | Up to 20 hours per week, mainly weekend and evening shifts
  • Engineering Technologist I, Regular Full-Time | $49.67/hr | 35 hrs/week
  • Engineering Technologist II, Regular Full-Time | $56.47/hr | 35 hrs/week
  • Utilities Department Leader, Regular Full-Time | $56.08/hr | 40 hrs/week
  • RCMP Guards (Multiple positions), Casual | $30.39/hr
  • Labour Relations Advisor, Regular Full-Time

HaiSea

  • Master | Full-time | $75.17/hr

Bridgemans

  • Operations Manager, Mooring Services | Kitimat, BC | Full-time | $130,000 to $140,000 per annum
  • Line Handler | Kitimat, BC | $380 to $450 per day
  • Deckhand, Day/Night Shift | Kitimat, BC | Full-time or part-time | $380 to $450 per day
  • Marine Captain | Kitimat, BC | Full-time or part-time | $500 to $600 per day
  • Line Handling Supervisor | Kitimat, BC | Full-time | $550 to $600 per day

Careers | Bridgemans Services Group (BSG)

Triton (Kitimat, BC, Hybrid)

  • Environmental Professional, Assessment and Reclamation Professional
  • Environmental Project Manager

Haisla Nation

All positions are open until filled. Apply and view full details through My Job Search.

  • Elders in Residence Support Worker & Receptionist | Full-time
  • Haisla Community School Administrator | Full-time
  • Library Technician | Full-time
  • Administration Manager | Full-time | $73,000.00 to $85,000.00 annually
  • HR & Payroll Coordinator | Full-time | $30.35/hr to $35.71/hr
  • Junior Language Researcher & Instructor | Full-time | $22.95/hr to $27.00/hr
  • Finance Manager | Full-time | $73,000.00 to $85,000.00 annually
  • Education Assistant, Certified | Full-time | $34.70/hr
  • Haisla Community School Teacher | Full-time, permanent | $61,221.18 annually
  • Finance Assistant (Casual/On-Call) | $22.95/hr
  • Executive Assistant to the Executive Directors | Full-time | $30.35/hr to $35.71/hr
  • Executive Director, Territory & Culture | Full-time, permanent | $125,000.00 to $147,000.00
  • Social Media Specialist | Full-time | $26.39/hr to $31.05/hr
  • On-Call Janitor | Full-time | $22.95/hr
  • Director In Training, Health & Wellness (Haisla Membership Opportunity) | Full-time, 2 years with potential to transition to the Director, Health & Wellness position | $94,000.00 to $117,000.00 annually
  • Forest & Range Manager | Full-time | $73,000.00 to $90,000.00 annually
  • Culture & Language Teacher | Full-time | $30.35/hr to $37.49/hr
  • Child & Youth Mental Health Counsellor | Full-time | $40.14/hr to $49.58/hr
  • Land Code Advisor | Full-time | $34.90/hr to $43.12/hr
  • Community Health Representative | Full-time | $26.39/hr to $32.60/hr
  • Community Connection Worker | Full-time | $30.35/hr to $37.49/hr
  • Culture Researcher & Instructor | Full-time | $30.35/hr to $37.41/hr

Other Career Pages

Newmont Career Opportunities (Brucejack, Red Chris mine) | Current opportunities

Contact Us

500 Gitksan Ave.

250-639-9361

communications@haisla.ca

Website proudly built locally on the unceded territory
of the Haisla Nation by Spruce Tree Media Ltd.