Every week, we compile job opportunities in and around our area to assist Haisla Members in discovering great employment prospects.
It is best to visit the website of the company to view the postings. We will be sharing their website details starting next week. If you would like to see a complete job description from the list below or have any inquiries regarding the job leads, please email our Employment & Training Coordinator at employment@haisla.ca.
Johnson Controls
- Sprinkler Service / Inspection Technician
Kitimat, BC | Full-Time | $49.76/hr - Fire Service / Inspection Technician
Kitimat, BC | Full-Time | $40.00 – $60.00/hr
Triton
- Safety Advisor (Entry-Level)
Home/Base Location: Vancouver, BC
Deadline: November 1, 2026 - Safety Advisor (Entry-Level)
Home/Base Location: Calgary or Edmonton, AB
Deadline: November 1, 2026
yáqʷa Development Corporation
- Store Team Leader – $25.00/hr
- Retail Team Member (Multiple Positions Available) – $18.25 to $20.00/hr
ESS
- Kitchen General Help
Full-Time | RTA Kitimat | $21.25/hr - Custodian Janitor
Full-Time | LNG Kitimat | $28.69/hr
Bridgemans
- HSE Advisor
Kitimat, BC | Full-Time | $60,000 – $90,000 annually - Marine Crane Operator
Kitimat, BC | Full-Time | $60.00/hr - HSE Coordinator
Kitimat, BC | Full-Time | $60,000 – $90,000 annually - Project Coordinator
Kitimat, BC | Full-Time | $60,000 – $85,000 annually - Line Handler
Kitimat, BC | $380 – $450/day - Deckhand (Day/Night Shift)
Kitimat, BC | Full-Time or Part-Time | $380 – $450/day - Marine Captain
Kitimat, BC | Full-Time or Part-Time | $500 – $600/day - Line Handling Supervisor
Kitimat, BC | Full-Time | $476/day
Rio Tinto
- Haisla Internship
Deadline: October 16, 2026
Duration: 4-12 months depending on availability - Analyst Maintenance Scheduling
Deadline: October 8, 2026
Permanent, Full-Time
Salary: $76,480 – $114,720 - Senior Adviser Project Management
Deadline: October 12, 2026
Permanent, Full-Time (Monday-Friday)
Salary: $116,000 – $174,000 - Process Engineer – Reduction Area
Permanent, Full-Time
Salary: $100,800 – $151,200 - Principal Adviser Project Management
Deadline: September 27, 2026
Permanent, Full-Time
Salary: $131,360 – $197,040
District of Kitimat
Haisla Nation Council
Apply through the HN website. All positions remain open until filled.
- Records & Information Management Coordinator – Full-Time | $30.35 – $35.71/hr
- Teacher (On Call) – Part-Time
- Haisla Community School Administrator – Full-Time | $33.70/hr
- Planning & Development Coordinator – Full-Time | $30.35 – $35.71/hr
- Environmental Compliance Coordinator – Full-Time | $30.35 – $35.71/hr
- On-Call Rec Centre Attendant – Part-Time | $22.95/hr
- Elders Support Worker – Full-Time | $22.95 – $27.00/hr
- Manager, Asset Management – Full-Time | $73,000 – $85,000 annually
- Manager, Facilities – Full-Time | $73,000 – $85,000 annually
- Traditional Wellness Advisor (1-Year Contract) – Full-Time | $26.39 – $31.05/hr
- Youth Recreation Facilitator – Full-Time | $22.95 – $27.00/hr
- Homemaker – Full-Time | $26.39 – $32.60/hr
- Systems Administrator – Full-Time | $34.90 – $39.01/hr
- Director, Rights & Title – Full-Time | $109,000 – $128,000 annually
- Project Manager, IT and RIM (2-Year Contract) – Full-Time
- Director in Training, Health & Wellness (Haisla Membership Opportunity) – Full-Time | $94,000 – $117,000 annually
- Human Resources Manager – Full-Time | $80,000 – $95,000 annually
- Recreation Services Manager – Full-Time | $73,000 – $85,000 annually
- Lands Manager – Full-Time | $73,000 – $85,000 annually
- Early Childhood Educator – Full-Time | $30.35 – $35.71/hr
- Elders Services Cook – Full-Time | $30.35 – $37.49/hr
- Manager Social Services – Full-Time | $77,000 – $90,000 annually
- Front Desk Receptionist (Casual/On-Call) – Part-Time | $22.95/hr
- Administration Manager – Full-Time | $73,000 – $85,000 annually
- Haisla Community School Teacher – Full-Time, Permanent | Starting at $61,221.18 annually
- Finance Assistant (Casual/On-Call) – $22.95/hr
- Culture & Language Teacher – Full-Time | $30.35 – $37.49/hr
- Community Health Representative – Full-Time | $26.39 – $32.60/hr
- Community Connection Worker – Full-Time | $30.35 – $37.49/hr
- Culture Researcher & Instructor – Full-Time | $30.35 – $37.41/hr
Additional Career Opportunities